CRS.1 Specifications
| Focal plane | Second | |
| Magnification range | 3x - 12x |
|
| Obj. lens diameter | 40mm | |
| Tube diameter |
|
|
| Objective outer diameter |
|
|
| Eyepiece outer diameter | 41.1mm | |
| Overall length | 316mm / 12.44in | |
| Weight (without battery) | 14.2oz / 402g | |
| Internal adjustment range (MOA) | ||
| Elevation MOA | total 50 MOA |
|
| Windage MOA | total 50 MOA | |
| Click value | 0.250 MOA | |
| Adjustment per turret revolution | 18 MOA |
|
| Parallax adjustment | 100y |
|
| Exit pupil diameter | @3x: 13.2mm | @12x: 3.4mm |
| Eye relief |
|
|
| Field of view @ 100y | @3x: 34 ft |
|
| Front/Rear mounting length | F: 60mm |
R: 62.9mm
|
| Effective objective lens diameter |
|
|
| Field of view |
|
|
| Field of view, apparent |
|
|
| Diopter correction (dpt) | +/-2 |
|
| Light transmission | 88.00% |
|
| Twilight factor |
|
|
| Functional temperature |
|
|
| Submersion tightness / waterproof rating | 3m depth |
|
| Gas purged | Nitrogen |
|
| Reticle construction | Wire | |
| Reticle options | CSHR-W |
|
| Illuminated reticle Y/N | No | |
| Origin | Made in Japan |
