
B.2 - 9x45 / 11x45
The Maven B.2 Binocular is a purpose-built optic for those who demand superior low-light performance. For those seeking that perfect balance between magnification and low-light gathering capabilities, the B.2 features an Abbe-Koenig prism and an optical field flattener to take advantage of every ounce of light and is specifically designed to handle early morning, late evening, and dimly-lit situations. As with the entire B Series line-up, the B.2 also features tack-sharp edge-to-edge clarity and a silky focus mechanism.
The Maven B Series represents our elite line of optics, designed to fit your specific needs, delivered for a fraction of comparable binoculars’ costs and stacks up with the most celebrated and expensive binoculars in the world. Whether you choose a stock color unit or configure your own custom-built optic, our modern sportsman-inspired designs are paired with the best available materials and state of the art technology to create an uncompromising optic.
Includes neoprene neck strap, lens caps and double-layered microfiber storage bag.
HIGHLIGHTS
-Premium Model
-Size: 7.1 in.
-Weight: 33.3 oz.
-Extra-low Dispersion ED Glass
-Waterproof and Fog Proof
-Fully Multi-Coated Lenses
-Field Flattening Optical System
-Exceptionally Clear, Bright, High Contrast Image
-Excellent Color Fidelity
-Tripod Adaptable
-Lifetime Warranty
-Direct to Consumer / No Retail Markup
| Magnification | 9x | 11x |
| Obj. lens diameter | 45mm | 45mm |
| Exit pupil | 5mm | 4.1mm |
| Field of View (FOV) | 7.2° | 6° |
| Apparent FOV (FOV x Power) | 64.8° | 66° |
| Field of view (ft/1000 yds) | 377 | 314 |
| Brightness | 25 | 16.7 |
| Light transmission (%) | 93.70% | 94.80% |
| Twilight factor | 20.1 | 22.2 |
| Multi Position Eyecups Y/N | Yes | Yes |
| Eye relief | 17.3mm | 16.7mm |
| Near focus | 4.9ft | 4.9ft |
| Eye width adjustment | 56~75mm |
56~75mm |
| Dimension WxHxD | 5.7x7.1x2.1 | 5.7x7.1x2.1 |
| Weight | 33.25 oz | 33.25 oz |
| Lens constr. obj. | 3 groups 4 elements (ED) | 3 groups 4 elements (ED) |
| Lens constr. ocular | 5 groups 6 elements | 4 groups 6 elements |
| Prisms type | Abbe-Koenig |
Abbe-Koenig |
| Prism reflective coating type | N/A | N/A |
| Phase Correction Coating | Yes | Yes |
| ED glass | Yes | Yes |
| Lens coating | Scratch and Oil Resistant | Scratch and Oil Resistant |
| Diopter correction (dpt) | +/-4 | +/-4 |
| Pressure tested to what pressure | 1m for 30 min. (IPX7) | 1m for 30 min. (IPX7) |
| Storage temperature | -40°~158°F | -40°~158°F |
| Functional temperature | -13°~140°F | -13°~140°F |
| Frame material | Magnesium | Magnesium |
| Internal gas purged | Nitrogen | Nitrogen |
| Tripod Adaptable Y/N | Yes | Yes |
| Origin | Japanese components assembled in the US | Japanese components assembled in the US |
