 
            
           
            
           
            
           
            
           
            
           
            
           
                         
                         
                         
                         
                        
CRS.1 Riflescope Bundle
 The CRS.1 Rifle Scope Bundle is your one-stop shop for your all purpose rifle scope needs. Paired with Warne Maxima Picatinny Rings, this kit is ready-made for your favorite rifle. Save $45 when you purchase this bundle. Not available for additional promotions.
Featuring our award-winning C Series glass, the CRS.1 offers an exceptionally clear, bright, and high contrast image with excellent color fidelity. Due to the popularity of our proprietary RS Series reticle options, we tailor-fit the CRS Series with a unique version of the Simplified Holdover Reticle (SHR) to create the CSHR-W in 0.25 MOA/click units - making holdovers simple, easy, and quick. With a lightweight 14.18 oz. footprint and a streamlined profile, the CRS.1 covers all the bases for most hunting situations and is our recommended rifle scope for eastern and western big game hunting. 
Bundle includes: 
-CRS.1 Riflescope (with neoprene cover)($375)
-Warne Maxima Picatinny Rings - 1" Medium ($70)
Learn more about the CRS.1 Riflescope
Note: International orders may have restrictions or take additional processing time. Contact us if you have any questions or need additional information. 
| Focal plane | Second | |
| Magnification range | 3x - 12x |  | 
| Obj. lens diameter | 40mm | |
| Tube diameter |  |  | 
| Objective outer diameter |  |  | 
| Eyepiece outer diameter | 41.1mm | |
| Overall length | 316mm / 12.44in | |
| Weight (without battery) | 14.2oz / 402g | |
| Internal adjustment range (MOA) | ||
| Elevation MOA | total 50 MOA |  | 
| Windage MOA | total 50 MOA | |
| Click value | 0.250 MOA | |
| Adjustment per turret revolution | 18 MOA |  | 
| Parallax adjustment | 100y |  | 
| Exit pupil diameter | @3x: 13.2mm | @12x: 3.4mm | 
| Eye relief |  |  | 
| Field of view @ 100y | @3x: 34 ft |  | 
| Front/Rear mounting length | F: 60mm | 
 R: 62.9mm
 | 
| Effective objective lens diameter |  |  | 
| Field of view |  |  | 
| Field of view, apparent |  |  | 
| Diopter correction (dpt) | +/-2 |  | 
| Light transmission | 88.00% |  | 
| Twilight factor |  |  | 
| Functional temperature |  |  | 
| Submersion tightness / waterproof rating | 3m depth |  | 
| Gas purged | Nitrogen |  | 
| Reticle construction | Wire | |
| Reticle options | CSHR-W |  | 
| Illuminated reticle Y/N | No | |
| Origin | Made in Japan | 
