C.4 - 15X56 / 18X56
The C.4 is our recommended mid-level binocular for hunting and birding where high magnification is required for better observing detail at a distance. Designed for wide open terrain and delineating detail from shadows on those big mountain hunts, the C.4 is the most powerful optic in the Maven C Series line-up.
Dependable, solid, and powerful - this is the hallmark of the C Series. This series represents our mid-range line of optics, designed to fit your specific needs, delivered for a fraction of comparable binoculars’ costs. Our modern sportsman inspired designs paired with the best available materials and state of the art technology create an uncompromising optic.
Includes neoprene neck strap, lens caps, and double-layered microfiber storage bag.
HIGHLIGHTS
-Mid-Range Model
-Size: 7.75 in.
-Weight: 45.1 oz.
-Durable, Well-Balanced, and Lightweight Polymer Frame
-Extra-Low Dispersion ED Glass
-Fully Multi-Coated Lenses
-Phase Correction Coating
-Exceptionally Clear, Bright, High Contrast Image
-Excellent Color Fidelity
-Waterproof and Fog Proof
-Tripod Adaptable
-Lifetime Warranty
-Direct to Consumer / No Retail Markup
Magnification | 15x | 18x |
Obj. lens diameter | 56mm | 56mm |
Exit pupil | 3.73mm | 3.11mm |
Field of View (FOV) | 4.1° | 3.7° |
Apparent FOV (FOV x Power) | 56.5° | 66° |
Field of view (ft/1000 yds) | 215 | 194 |
Brightness | 17 | 9.7 |
Light transmission (%) | 92.07% | 93.00% |
Twilight factor | 29 | 31.75 |
Multi Position Eyecups Y/N | Yes | Yes |
Eye relief | 17.4mm | 16.4mm |
Near focus | 16.4ft | 16.4ft |
Eye width adjustment | 60~75mm | 60~75mm |
Dimension WxHxD | 5.78x7.75x2.6 | 5.78x7.75x2.6 |
Weight | 45.1 oz | 44.8 oz |
Lens constr. obj. | 7 groups 5 elements (ED) | 6 groups 4 elements (ED) |
Lens constr. ocular | 4 groups 3 elements | 4 groups 3 elements |
Prisms type | Schmidt-Pechan | Schmidt-Pechan |
Prism reflective coating type | Dielectric Coating | Dielectric Coating |
Phase Correction Coating | Yes | Yes |
ED glass | Yes | Yes |
Lens coating | Scratch and Oil Resistant | Scratch and Oil Resistant |
Diopter correction (dpt) | +/-5 | +/-6 |
Pressure tested to what pressure | 1m for 5 min. (IPX6) | 1m for 5 min. (IPX6) |
Storage temperature | -10°~140°F | -10°~140°F |
Functional temperature | 20°~122°F | 20°~122°F |
Frame material | Polymer | Polymer |
Internal gas purged | Nitrogen | Nitrogen |
Tripod Adaptable Y/N | Yes | Yes |
Origin | China |
China |