B.6 Specifications
| Magnification | 10x | 12x |
| Obj. lens diameter | 50mm | 50mm |
| Exit pupil | 5mm | 4.2mm |
| Field of View (FOV) | 6.5° | 5.5° |
| Apparent FOV (FOV x Power) | 65° | 66° |
| Field of view (ft/1000 yds) | 341 | 289 |
| Brightness | 25 | 17.6 |
| Light transmission (%) | 94.75% | 93.80% |
| Twilight factor | 22.4 | 24.5 |
| Multi Position Eyecups Y/N | Yes | Yes |
| Eye relief | 18.1mm | 17.5mm |
| Near focus | 7.5ft | 7.5ft |
| Eye width adjustment | 58~74mm | 58~74mm |
| Dimension WxHxD | 5.2x6.6x2.3 | 5.2x6.6x2.3 |
| Weight | 30.688 oz | 30.688 oz |
| Lens constr. obj. | 3 groups 4 elements (ED) | 3 groups 4 elements (ED) |
| Lens constr. ocular | 4 groups 5 elements | 4 groups 6 elements |
| Prisms type | Wide Angle Schmidt-Pechan |
Wide Angle Schmidt-Pechan |
| Prism reflective coating type | Dielectric Coating | Dielectric Coating |
| Phase Correction Coating | Yes | Yes |
| ED glass | Yes | Yes |
| Lens coating | Scratch and Oil Resistant | Scratch and Oil Resistant |
| Diopter correction (dpt) | +/-3 | +/-5 |
| Pressure tested to what pressure | 1m for 30 min. (IPX7) | 1m for 30 min. (IPX7) |
| Storage temperature | -40°~158°F | -40°~158°F |
| Functional temperature | -13°~140°F | -13°~140°F |
| Frame material | Magnesium | Magnesium |
| Internal gas purged | Nitrogen | Nitrogen |
| Tripod Adaptable Y/N | Yes | Yes |
| Origin | Japanese components assembled in the US | Japanese components assembled in the US |
