CRS.3 Specifications
CRS.3 MOA
|
CRS.3 MIL | ||
Focal plane | First | ||
Magnification range | 4x - 20x | ||
Obj. lens diameter | 50mm | ||
Tube diameter | 30mm / 1.18in | ||
Objective outer diameter | 58.04mm | ||
Eyepiece outer diameter | 43.63mm | ||
Overall length | 390.5mm / 15.37in | ||
Weight (without battery) | 27.27oz / 773g | ||
Internal adjustment range (MOA/MIL) | |||
Travel Elevation | 75 MOA | 25 MIL | |
Travel Windage | 38 MOA | 12 MIL | |
Click value | 0.250 MOA | 0.1 MIL | |
Adjustment per turret revolution | 15 MOA | 5 MIL | |
Parallax adjustment | 11y - Infinity | ||
Exit pupil diameter | @4x: 11.5mm | @20x: 2.93mm | |
Eye relief | @4x: __mm | @20x: __mm | |
Field of view @ 100y | @4x: 22.5ft | @20x: 4.73ft | |
Front/Rear mounting length | F: 73.0mm |
R: 46.8mm
|
|
Effective objective lens diameter | @4x: 51.06???mm | @20x: __._mm | |
Field of view | @4x: _.__° | @20x: _.__° | |
Field of view, apparent | @4x: __._° | @20x: __._° | |
Diopter correction (dpt) | -3+1.5 | ||
Light transmission | __.__% | ||
Twilight factor | @4x: _._ |
@20x: __._
|
|
Functional temperature | -4°~158°F | ||
Submersion tightness / waterproof rating | _ | ||
Gas purged | Nitrogen | ||
Reticle construction | Etched Glass | ||
Reticle options | SHR-W | SHR-MIL | |
Illuminated reticle Y/N | Yes | Red | |
Origin | Made in Japan |