CS.1S Specifications
| Magnification Range | 15x-45x |
| Obj. lens diameter | 65mm |
| Exit pupil | 4.3mm / 1.4mm |
|
|
|
| Apparent FOV (FOV x Power) |
|
| Field of view (ft/1000 yds) | 174ft /81ft |
| Brightness | 18.5 / 2.0 |
| Twilight factor | 31 / 54 |
| Multi Position Eyecups Y/N | Yes |
| Eye relief | 16mm - 19mm |
| Eye piece construction | 5 group 8 element |
| Near focus | 12ft |
| Dimension WxHxD | 12.13x3.13x3.1 |
| Weight | 40.4 oz |
| Prisms type | Schmidt-Pechan |
| Prism reflective coating type | Fully multi-coated |
| Phase correction coating | Yes |
| Lens coating | Fully multi-coated |
| Pressure tested to what pressure | 1m for 30min. (IPX7) |
| Storage temperature |
|
| Functional temperature |
|
| Frame material | Aluminum / Polymer |
| Internal gas purged |
|
| Objective filter thread |
|
| Focus system | Standard |
| Lens type | ED |
| Origin | China |
