RS.4 Specifications
|
RS.4 MOA
|
RS.4 MIL | ||
| Focal plane | First | ||
| Magnification range | 5x - 30x | ||
| Obj. lens diameter | 56mm | ||
| Tube diameter | 34mm / 1.34in | ||
| Objective outer diameter | 65mm | ||
| Eyepiece outer diameter | 43.6mm | ||
| Overall length | 325mm / 12.79in | ||
| Weight (without battery) | 35.4oz / 1004g | ||
| Internal adjustment range (MOA/MIL) | |||
| Travel Elevation | 120 MOA | 35.5 MIL | |
| Travel Windage | 50 MOA | 14.6 MIL | |
| Click value | 0.250 MOA | 0.1 MIL | |
| Adjustment per turret revolution | 25 MOA | 10 MIL | |
| Parallax adjustment | 15y - Infinity | ||
| Exit pupil diameter | @5x: 8.9mm | @30x: 1.9mm | |
| Eye relief | @5x: 78-92mm | @30x: 86-92mm | |
| Field of view @ 100y | @5x: 23.3ft | @30x: 3.9ft | |
| Front/Rear mounting length | F: 61mm |
R: 42mm
|
|
| Effective objective lens diameter | @5x: 44.5mm | @30x: 56mm | |
| Field of view | @5x: 4.46° | @30x: 0.74° | |
| Field of view, apparent | @5x: 22° | @30x: 22° | |
| Diopter correction (dpt) | +/-3 | ||
| Light transmission | 91.84% | ||
| Twilight factor | @5x: 16.73 |
@30x: 40.98
|
|
| Functional temperature | -4°~158°F | ||
| Submersion tightness / waterproof rating | 3m depth | ||
| Gas purged | Nitrogen | ||
| Reticle construction | Etched Glass | ||
| Reticle options | MOA-2 / SHR-W | SHR-MIL / SHR-W / CFR-MIL | |
| Illuminated reticle Y/N | Yes | Red/Green | |
| Origin | Made in Japan |
