CRF.1 Specifications
Maximum Range (Reflective) | 2400yds* |
Distance to Trees | 1300yds |
Distance to Deer | 650yds |
Minimum Range | 5yds |
Accuracy (Up to 200yds) | 0.5yds |
Accuracy (200-1500yds) | +/-1yds |
Accuracy (1500-2400yds) | +/-3yds |
Acquisition Time | .25-3 Seconds** |
Digital Accelerometer Accuracy | +/- .5° |
Digital Accelerometer Range | +90° to -90° |
Magnification | 6X |
Objective Lens | 22mm |
Eye Relief | 13mm |
Light Transmission | 70% |
Waterproof (IPX7) | Yes |
Frame Material | High Impact Polycarbonate |
Tripod Mount | Yes |
Battery Type | CR2 |
Battery Life | >2,000 Range Cycles |
Operating Temperature | 23°-140°F |
Storage Temperature | -13°-140°F |
Weight (including battery) | 8oz |
Dimension WxHxD | 4.33"x2.95"x1.85" |
Brightness Settings | Auto Red/Black |
Angle Modes | LOS/COMP |
Selectable Reticles | Yes |
Units of Measure | Yards/Meters |
Origin | Philippines |
*Highly reflective targets will be acquired more quickly while less reflective targets may take longer to acquire
**Accuracy validation completed to a 2ft x 2ft white target at a distance of 300 YDS