CRS.1 Specifications
Focal plane | Second | |
Magnification range | 3x - 12x | |
Obj. lens diameter | 40mm | |
Tube diameter | 25.4mm / 1in | |
Objective outer diameter | 47.7mm | |
Eyepiece outer diameter | 41.1mm | |
Overall length | 316mm / 12.44in | |
Weight (without battery) | 14.2oz / 402g | |
Internal adjustment range (MOA) | ||
Elevation MOA | total 50 MOA | |
Windage MOA | total 50 MOA | |
Click value | 0.250 MOA | |
Adjustment per turret revolution | 18 MOA | |
Parallax adjustment | 100y | |
Exit pupil diameter | @3x: 13.2mm | @12x: 3.4mm |
Eye relief | @3x: 52-79mm | @12x: 62-82mm |
Field of view @ 100y | @3x: 34 ft | @12x: 8.5 ft |
Front/Rear mounting length | F: 60mm |
R: 62.9mm
|
Effective objective lens diameter | @3x: 40.0 mm | @12x: 40.0mm |
Field of view | @3x: 6.49° | @12x: 1.62° |
Field of view, apparent | @3x: 19.3° | @12x: 19.3° |
Diopter correction (dpt) | +/-2 | |
Light transmission | 88.00% | |
Twilight factor | @3x: 10.95 | @12x: 20.91 |
Functional temperature | -4°~158°F | |
Submersion tightness / waterproof rating | 3m depth | |
Gas purged | Nitrogen | |
Reticle construction | Wire | |
Reticle options | CSHR | |
Illuminated reticle Y/N | No | |
Origin | Made in Japan |