CS.2 Specifications
| Magnification Range | 26x-66x |
| Obj. lens diameter | 85mm |
| Exit pupil | 3.3mm / 1.3mm |
|
|
|
| Apparent FOV (FOV x Power) |
|
| Field of view (ft/1000 yds) | 113ft /56ft |
| Brightness | 10.7 / 1.7 |
| Twilight factor | 47 / 75 |
| Multi Position Eyecups Y/N | Yes |
| Eye relief | 16mm - 17mm |
| Eye piece construction | 5 group 8 element |
| Near focus | 16ft |
| Dimension WxHxD | 15.0x4.0x6.0 |
| Weight | 60.0 oz |
| Prisms type | Schmidt-Pechan |
| Prism reflective coating type | Fully multi-coated |
| Phase correction coating | Yes |
| Lens coating | Fully multi-coated |
| Pressure tested to what pressure | 1m for 30min. (IPX7) |
| Storage temperature |
|
| Functional temperature |
|
| Frame material | Aluminum / Polymer |
| Internal gas purged |
|
| Objective filter thread |
|
| Focus system | Standard |
| Lens type | ED |
| Origin | China |
