RF.1 Specifications
Maximum Range (Reflective) | 4500yds* |
Distance to Trees | 3000yds |
Distance to Deer | 2700yds |
Minimum Range | 5yds |
Accuracy (Up to 300yds) | 0.5yds |
Accuracy (300-2000yds) | +/-1yds |
Accuracy (2000-4500yds) | +/-3yds |
Acquisition Time | .25-3 Seconds** |
Digital Accelerometer Accuracy | +/- .5° |
Digital Accelerometer Range | +90° to -90° |
Magnification | 7X |
Objective Lens | 25mm |
Eye Relief | 17mm |
Light Transmission | 77% |
Waterproof (IPX7) | Yes |
Frame Material | Magnesium/Aluminum |
Tripod Mount | Yes |
Battery Type | CR2 |
Battery Life | >3,500 Range Cycles |
Operating Temperature | 23°-140°F |
Storage Temperature | -13°-140°F |
Weight (including battery) | 10oz |
Dimension WxHxD | 4.6875"x3.0625"x1.875" |
Brightness Settings | 5 |
Angle Modes | LOS/COMP |
Selectable Reticles | Yes |
Units of Measure | Yards/Meters |
Origin | Philippines |
*Highly reflective targets will be acquired more quickly while less reflective targets may take longer to acquire
**Accuracy validation completed to a 2ft x 2ft white target at a distance of 300 YDS