RS.6 Specifications
|
RS.6 MOA
|
RS.6 MIL | ||
| Focal plane | First | ||
| Magnification range | 1x - 10x | ||
| Obj. lens diameter | 28mm | ||
| Tube diameter | 34mm / 1.34in | ||
| Objective outer diameter | 34mm | ||
| Eyepiece outer diameter | 46mm | ||
| Overall length | 270mm / 10.6in | ||
| Weight (without battery) | 23.7oz / 570g | ||
| Internal adjustment range (MOA/MIL) | |||
| Travel Elevation | 100 MOA | 29 MIL | |
| Travel Windage | 100 MOA | 29 MIL | |
| Click value | 0.250 MOA | 0.1 MIL | |
| Adjustment per turret revolution | 25 MOA | 10 MIL | |
| Parallax adjustment | 100y (fixed) | ||
| Exit pupil diameter | @1x: 8.1mm | @10x: 2.8mm | |
| Eye relief | @1x: 83-99mm | @10x: 85-92mm | |
| Field of view @ 100y | @1x: 116.6ft | @10x: 11.7ft | |
| Front/Rear mounting length | F: 64mm |
R: 56mm
|
|
| Effective objective lens diameter | @1x: 8.1mm | @10x: 28.0mm | |
| Field of view | @1x: 22° | @10x: 2.23° | |
| Field of view, apparent | @1x: 22° | @10x: 22° | |
| Diopter correction (dpt) | +/-2 | ||
| Light transmission | 89.16% | ||
| Twilight factor | @1x: 5.3 |
@10x: 16.7
|
|
| Functional temperature | -4°~158°F | ||
| Submersion tightness / waterproof rating | 3m depth | ||
| Gas purged | Nitrogen | ||
| Reticle construction | Etched Glass | ||
| Reticle options | MOA-3 | CFR-2 | |
| Illuminated reticle Y/N | Yes | Green/Red | |
| Origin | Made in Japan |
