RS1.2 Specifications
RS1.2 MOA
|
RS1.2 MIL | ||
Focal plane | First | ||
Magnification range | 2.5x - 15x | ||
Obj. lens diameter | 44mm | ||
Tube diameter | 30mm / 1.18in | ||
Objective outer diameter | 52mm | ||
Eyepiece outer diameter | 43.6mm | ||
Overall length | 357mm / 14.05in | ||
Weight (without battery) | 26.4oz / 750g | ||
Internal adjustment range (MOA/MIL) | |||
Travel Elevation | 100 MOA | 29 MIL | |
Travel Windage | 70 MOA | 20.3 MIL | |
Click value | 0.250 MOA | 0.1 MIL | |
Adjustment per turret revolution | 20 MOA | 10 MIL | |
Parallax adjustment | 10y - Infinity | ||
Exit pupil diameter | @2.5x: 11.4mm | @15x: 2.93mm | |
Eye relief | @2.5x: 86-100mm | @15x: 86-100mm | |
Field of view @ 100y | @2.5x: 41.7ft | @15x: 7.0ft | |
Front/Rear mounting length | F: 54.5mm |
R: 59.5mm
|
|
Effective objective lens diameter | @2.5x: 28.5mm | @15x: 44.0mm | |
Field of view | @2.5x: 7.95° | @15x: 1.35° | |
Field of view, apparent | @2.5x: 19.7° | @15x: 20.0° | |
Diopter correction (dpt) | +/-2 | ||
Light transmission | 89.00% | ||
Twilight factor | @2.5x: 8.4 |
@15x: 25.7
|
|
Functional temperature | -4°~158°F | ||
Submersion tightness / waterproof rating | 3m depth | ||
Gas purged | Nitrogen | ||
Reticle construction | Etched Glass | ||
Reticle options | MOA-2 | SHR-MIL | |
Illuminated reticle Y/N | Yes | Red | |
Origin | Made in Japan |