S1.2A Specifications
| Eyepiece | WA Zoom | HP Zoom | Reticle |
| Magnification Range | 25x-50x | 30-65x | 30x |
| Obj. lens diameter | 80mm | ||
| Exit pupil | 3.2mm / 1.6mm | 2.67mm / 1.23mm | 2.65mm |
|
|
2.2° / 1.6°
|
1.8° / 1.2° | 2.2° (115ft) |
| Apparent FOV (FOV x Power) |
55° / 80°
|
78° / 84.5° | 66° |
| Field of view (ft/1000 yds) | 115ft /84ft | 94ft / 63ft | 115ft |
| Brightness | 10.24 / 2.56 | 7.13 / 1.5 | 7.02 |
| Twilight factor | 44.7 / 63.2 | 49 / 72.1 | 49 |
| Multi Position Eyecups Y/N | Yes | Yes | No |
| Eye relief | 17mm - 18mm | 15mm - 16.5mm | 18mm |
| Eye piece construction | 5 group 7 element | 6 group 8 element | 4 group 7 element |
| Near focus | 5m | 5m | |
| Dimension WxHxD | 14.9"x6.3"x3.9" | ||
| Weight | 65.1 oz | 65.9 oz | 60.5 oz |
| Prisms type | Schmidt-Pechan | ||
| Prism reflective coating type | Dielectric Coating | ||
| Phase correction coating | Yes | ||
| Lens coating | Oilphobic + flat multi | ||
| Pressure tested to what pressure | 1m for 30min. (IPX7) | ||
| Storage temperature |
|
||
| Functional temperature |
|
||
| Frame material | Aluminum / Polymer / Magnesium | ||
| Internal gas purged |
|
||
| Objective filter thread |
|
||
| Focus system | Vari-speed focusing system | ||
| Lens type | Fluorite glass | ||
| Origin | Japanese components assembled in the US |
