
M.2 - 10X50 / 12X50
The M.2 Monocular builds on the simplicity of our M.1 while delivering more reach and brightness in a slightly larger form. Featuring the same premium glass, Schmidt-Pechan prism, and 50mm objective lens found in our top-tier B.6 binoculars, the M.2 is engineered for those who want the power of a full-size optic in a streamlined, single-barrel design.
With its increased magnification and light-gathering ability, the M.2 is ideal for lower-light conditions and longer-range viewing. Compact enough for a daypack or glove box, it's a versatile tool for treestand hunters, birders, and wildlife observers who optically want that extra reach without the bulk of full-sized binoculars.
Like the rest of the Maven B Series, our elite lineup of precision optics, the M.2 delivers world-class performance at a fraction of the price of comparable binoculars. Designed for the modern outdoorsman, it combines top-tier materials, advanced optical technology, and a rugged build to deliver an uncompromising experience, wherever your pursuits take you.
Includes wrist strap, lens caps, and double-layered microfiber storage bag.
HIGHLIGHTS
-Premium Model
-Size: 6.6 in. (2.31" x 6.56" x 2.31")
-Weight: 20.0 oz.
-Extra-low Dispersion ED Glass
-Fully Multi-Coated Lenses
-Exceptionally Clear, Bright, High Contrast Image
-Excellent Color Fidelity
-Waterproof and Fog Proof
-Lifetime Warranty
-Direct to Consumer / No Retail Markup
Monocular Comparison Chart (PDF)
Monocular Manual (PDF)
| Magnification | 10x | 12x |
| Obj. lens diameter | 50mm | 50mm |
| Exit pupil | 5mm | 4.2mm |
| Field of View (FOV) | 6.5° | 5.5° |
| Apparent FOV (FOV x Power) | 65° | 66° |
| Field of view (ft/1000 yds) | 341 | 289 |
| Brightness | 25 | 17.6 |
| Light transmission (%) | 94.75% | 93.80% |
| Twilight factor | 22.4 | 24.5 |
| Multi Position Eyecups Y/N | Yes | Yes |
| Eye relief | 18.1mm | 17.5mm |
| Near focus | 7.5ft | 7.5ft |
| Dimension WxHxD | 2.31x6.56x2.31 | 2.31x6.56x2.31 |
| Weight | 20.0 oz | 20.0 oz |
| Lens constr. obj. | 3 groups 4 elements (ED) | 3 groups 4 elements (ED) |
| Lens constr. ocular | 4 groups 5 elements | 4 groups 6 elements |
| Prisms type | Wide Angle Schmidt-Pechan |
Wide Angle Schmidt-Pechan |
| Prism reflective coating type | Dielectric Coating | Dielectric Coating |
| Phase Correction Coating | Yes | Yes |
| ED glass | Yes | Yes |
| Lens coating | Scratch and Oil Resistant | Scratch and Oil Resistant |
| Pressure tested to what pressure | 1m for 30 min. (IPX7) | 1m for 30 min. (IPX7) |
| Storage temperature | -40°~158°F | -40°~158°F |
| Functional temperature | -13°~140°F | 13°~140°F |
| Frame material | Magnesium | Magnesium |
| Internal gas purged | Nitrogen | Nitrogen |
| Tripod Adaptable Y/N | No | No |
| Origin | Japanese components assembled in the US | Japanese components assembled in the US |
